| Nickname | Mirki |
| Place of birth | Autonomous City of Buenos Aires |
| Date of birth | 2/08/2003 |
| BDS since | 2006 |
| House | West |
| House responsibilities | Captain |
| School responsibilities | Head Boy |
| International Qualifications | IGCSE Subjects: Combined Science, Mathematics, English Language, English Literature, Spanish Language, History, Business Studies
AS Subjects: Economics ICE Diploma, US High School Diploma (Dual Diploma) |
| Highlights and Awards | ROUND SQUARE Educational Conferences: Japan 2021, India 2021 |
| International experiences | |
| Service | |
| School Prizes | Mejor promedio General de S6E 2021
Grade Point Average (2016 to 2021) |
| Other prizes | |
| School Plays | |
| Instrument | Batería, Piano / Teclado |
| Sports | Volleyball, Football, Athletics – Captain (2016 to 2021 every year) / Full Colours West 2021 |
| Athletic awards | 3rd Resistencia (1500) 2019// 2nd Jabalina 2019 |
| International tours | New Zealand ADE International Tour 2019/// BDS Europe International Tour 2020 |
| Future career and University | Economics – Di Tella |


