| Nickname | Agus, Tina |
| Place of birth | Buenos Aires |
| Date of birth | 9/6/2003 |
| BDS since | 2005 |
| House | North |
| House responsibilities | |
| School responsibilities | BDS Choir, BDS Orchestra |
| International Qualifications | ICE Diploma
IGCSE: Combined Science, Mathematics, English Language, English Literature, Spanish Language, History, Business Studies |
| Highlights and Awards | |
| International experiences | Exchange in Lower Canada College, Montreal, Canada |
| Service | Fundraising for Techo, volunteer at school Kermesse, Geriatrico Del Palmar, ILE, Germinare |
| School Prizes | English Prize (2015), Grade Average (8,50) (2015, 2016, 2019) |
| Other prizes | Mención en concurso de fotografía (2015), CP (English, Science, Mathematics) |
| School Plays | 2019- «Les Misérables», 2018- «Legally Blonde», 2016- «Blood Brothers” |
| Instrument | Violín |
| Sports | Hockey |
| Athletic awards | |
| International tours | Gira Europa (Hockey) 2020 UK and Spain |
| Future career and University | Law (UBA) |


