| Nickname | Connie |
| Place of birth | Buenos Aires, Argentina |
| Date of birth | 11/3/2003 |
| BDS since | 2010 |
| House | North |
| House responsibilities | Captain |
| School responsibilities | BDS Orchestra |
| International Qualifications | IGCSE: Mathematics, Spanish Language |
| Highlights and Awards | |
| International experiences | |
| Service | |
| School Prizes | |
| Other prizes | Full Colours Athletic and hockey |
| School Plays | |
| Instrument | Violín |
| Sports | Hockey – Vice Hockey captain in M1, vice hockey captain in M3, vice hockey captain in 2020 (first) |
| Athletic awards | Intermediate runner-up girl 2018, intermediate champion girl 2019 |
| International tours | GIRA 2020 UK-SPAIN, ADE NZ 2019 |
| Future career and University | Tecnología Digital (Di Tella) |


