| Nickname | Delfi |
| Place of birth | Argentina |
| Date of birth | 26/04/2005 |
| BDS since | 2008 |
| House | East |
| House responsibilities | Captain |
| School responsibilities | |
| International Qualifications | |
| Highlights and Awards | Olimpiadas de contabilidad UCA 2022 |
| International experiences | |
| Service | 2018, 2019, 2020, 2022 |
| School Prizes | English Prize 2017 |
| Other prizes | Promedio +8.5: 2017, 2018, 2019, 2020, 2021, 2022. Escolta |
| School Plays | Cast in 2022- «Mamma Mia» 2018, «Legally Blonde» 2017 y «The Wedding Singer» |
| Instrument | Trombón, Piano / Teclado |
| Sports | Hockey. First Team. Vice-captain 2022 |
| Athletic awards | ADE hockey 2019 |
| International tours | Chile 2022 |
| Future career and University | Economia empresarial en Di Tella |


