| Nickname | Trini |
| Place of birth | Ciudad Autónoma de Buenos Aires |
| Date of birth | 21/01/2003 |
| BDS since | 2005 |
| House | South |
| House responsibilities | Captain |
| School responsibilities | Dux |
| International Qualifications | ICE Diploma
IGCSE: Combined Science, Mathematics, English Language, English Literature, Spanish Language, History, ICT |
| Highlights and Awards | Round Square Regional Conference, Charlotte, North Carolina, United States, 2018
Olimpiadas de Matemática Argentina, Nivel Regional en Mar del Plata, 2019 |
| International experiences | |
| Service | Study Club, Colaborar con Proyecto Creando Sonrisas, Voluntario en Geriátrico del Palmar, Kermesse Solidaria, Armado de cuadernos, Techo Online |
| School Prizes | English Prize (2017, 2019), Mejor Promedio General (2015, 2016, 2017, 2018, 2019), Progress English Language and Literature (2015, 2018), Best Companion (2015, 2017) |
| Other prizes | ICE Diploma with distinction |
| School Plays | 2015- «13» (Cast) |
| Instrument | Piano / Teclado |
| Sports | Volleyball |
| Athletic awards | 1st place in Intermediate Girls Discus, 2019 |
| International tours | BDS UK and Spain International Tour 2020 |
| Future career and University | Industrial Engineering (ITBA) |


