| Nickname | Niño |
| Place of birth | Estados Unidos |
| Date of birth | 1/11/2004 |
| BDS since | 2007 |
| House | East |
| House responsibilities | Captain |
| School responsibilities | |
| International Qualifications | |
| Highlights and Awards | ROUND SQUARE Educational Conferences: New York, United States, 2017 |
| International experiences | |
| Service | In ILE and in the soccer tournament of the school |
| School Prizes | |
| Other prizes | |
| School Plays | |
| Instrument | Piano / Teclado |
| Sports | Volleyball, Football, Rugby, Athletics. First Team |
| Athletic awards | Champion Boy in 2021 and 2022. Full Colours Athletics 2022 |
| International tours | Chile 2022 |
| Future career and University | Licenciatura en Analítica de datos en ITBA |


