| Nickname | Alex, Alarky |
| Place of birth | Buenos Aires |
| Date of birth | 12/7/2000 |
| BDS since | 2014 |
| House | East |
| House responsibilities | IGCSE: Maths, First Language English, First Language Spanish, English Literature, Combined Science, Geography, History, ICT, Economics. AS level: English Literature, English Language, Economics, History. A level: History. ICE Diploma. USA High School Diploma |
| School responsibilities | Debate |
| International Qualifications | BDS Orchestra (Flute) |
| Highlights and Awards | ESSARP Maths 2014 third place, ESSARP Maths 2016 participant, Olimpíadas de ortografía 2014 1º lugar, Olimpíadas de ortografía 2015 finalista |
| International experiences | Ernst & Young |
| Service | |
| School Prizes | English Prize 2014, 2016, 2017 Mejor Promedio 2014, 2015, 2016, 2017 y 2018 |
| Other prizes | UCEMA Desafío de Economía 2º puesto |
| School Plays | |
| Sports | |
| Athletic awards | First team Volleyball |
| International tours | |
| Future career and University | Contador UBA |


