| Nickname | Chia, Chiari |
| Place of birth | Argentina |
| Date of birth | 7/02/2006 |
| BDS since | 2008 |
| House | West |
| House responsibilities | Captain |
| School responsibilities | House Captain |
| Orientation | Business & Economics |
| School activities |
ESSARP CREATIVE WRITING, ESSARP ART FESTIVAL, BDS Choir
|
| International Qualifications | Round Square Bogotá Colombia 2018 |
| Highlights and Awards | First Team and Hockey Captain 2020 |
| International experiences | Round Square Bogotá Colombia 2018 |
| Service | Easter boxes (2022 & 2023) Monitored and organized the assembly of Easter boxes and provision of food for 2500+ families in need all over my city. Internalized some of the best ideas and initiatives and implemented them at my own school to better improve my community. ILE Volunteering (2021 & 2022) ILE is an institution that functions as a home for people with intellectual disabilities. The school sends some students to help the institution and create different activities and projects. Christmas Boxes (2017, 2021 & 2022) Participated in the packaging of the Christmas boxes and provided food for more than 100 families belonging to ‘Santa Teresa’ school. Funding Activities (2017-2023) – Solidary Breakfasts & soccer tournaments Carried out funding campaigns through projects like breakfasts. In 2023 we also included soccer tournaments. STS (2019) and more! |
| School Prizes | Best Companion M1 |
| Other prizes | Grade Point Average Distinction (2018, 2019, 2020, 2021, 2022) Received Honor given to 5% of student body who obtain a Grade Point Average above 8.5/10 in all of their classes. Honor Roll Certificate on Dual Diploma Program (2018, 2019, 2020, 2021) Awarded to students who consecutively achieve an A (90/100) Student Council leadership (2021) Elected as a student representative to orchestrate meetings to devise new strategies to overcome challenges. Mentored aspiring counsellors. |
| School Plays | Backstage en 2023- «Grease» |
| Instrument | Piano / Teclado |
| Sports | Hockey, Athletics |
| Athletic awards |
School Record in 800 metres (2023) – Overall Second Place in ADE pentathlon competition (2023) – Most Valuable Hockey Player in Madrid (2023) – House Captain (2017 & 2023) – Athletics ‘Runner Up’ (2019, 2021 & 2022) – Athletics ‘Champion Girl’ (2018 & 2023) – Record in St. George’s College, 1500 metres (2022)
|
| International tours | Cultural and Sports Trip-Europe (2023) |
| Future career and University |
Bachellor in Economics, or Business – YALE University, New Haven
|


