| Place of birth | Argentina |
| Date of birth | 15/05/2007 |
| House | East |
| House responsibilities | Captain |
| School responsibilities | |
| Orientation | Economics |
| School activities | BDS Choir |
| International Qualifications | IGCSE Subjects: Mathematics, English Language, Business Studies |
| International experiences | Spain & UK 2023 |
| Service | Students that help |
| School Prizes | Best Companion M2 |
| Other prizes | Honor Roll. 2019, 2021, 2022, 2023.
High jump (first place) 2023. 100 metres (third place) 2023. Long Jump (third place) 2023. 100 metres (third place) 2019. Mathematics Olympics. 5th grade. 2017 |
| School Plays | [2024- «Juliet»] Leading Role / [2023- «Grease»] Cast / [2019- «Les Misérables»] Cast |
| Instrument | Violin, Piano / Teclado, Chorus |
| Sports | Volleyball, Football, Athletics |
| Future career and University | Industrial Engeneering – ITBA |


