House Captains Primary
| NORTH | Marro Franco-Matiauda Manuel | Porcaro Martina-Rodríguez Staiano Sofia | |
| SOUTH | Celorrio Joaquín-Tognetti Juan Ignacio | Pérez Marc Violeta-Canero Isabel | |
| EAST | Holzer Francisco-Fernández Lobbe Héctor | Lambretchs Mercedes | |
| WEST | Lipera Luca-Ferrari Milo | Finkelstein Emilia-Daly Carola | |
House Captains Middle & Senior
| HEAD BOY | HEAD GIRL | DUX | |
|
Juan de la Cruz Frigerio Raffo
|
Constanza Gallardo
|
Jazmín Sabrina García Belotto
|
|
| SERVICE CAPTAIN | |||
| Tomás Spinosa Rienti – María Isabella Frutos Pino | |||
| SPORTS CAPTAINS | |||
| Hockey | Rugby | ||
| Greco Lourdes | Juan de la Cruz Frigerio Raffo | ||
| Volley Girls | Volley Boys | ||
| Uma Rodríguez Videla | Pedro Tortonese | ||
| Athletics Captains | |||
| Ornella Forgione – Vito Alberto Melograno | |||
| HOUSE CAPTAINS | |||
|
NORTH
|
Santiago Basso Farías | Lucía Inés Reboredo | |
| Santiago Carlos Riva | Anush Boudourian | ||
|
SOUTH
|
Juan de la Cruz Frigerio Raffo | María Agustina Molinari | |
| Santiago Canda | Victoria Rojas Pelliccia | ||
|
EAST
|
Vito Alberto Melograno | Florencia Abril Bang | |
| Tomás Herrmann | Francesca Gitto Perrotta | ||
|
WEST
|
Teo Donzino | Lourdes Greco | |
| Santiago Panighini | Uma Rodríguez Videla | ||
School Overall Results
| INTER-HOUSE ATHLETICS TOURNAMENT 2024 | ||||||||
| CATEGORIES | School Overall Results 2024 Middle & Senior | |||||||
|
Middle School
|
NORTH | SOUTH | EAST | WEST | ||||
| Position | Points | Position | Points | Position | Points | Position | Points | |
| 7th Year Boys | 4 | 44 | 3 | 73 | 1 | 112 | 2 | 90 |
| 7th Year Girls | 1 | 112 | 4 | 28 | 3 | 69 | 2 | 109 |
| M2 Boys | 4 | 29 | 1 | 148 | 3 | 57 | 2 | 101 |
| M2 Girls | 4 | 26 | 1 | 134 | 2 | 133 | 3 | 44 |
| M3 Boys | 4 | 31 | 3 | 42 | 2 | 100 | 1 | 165 |
| M3 Girls | 1 | 133 | 4 | 30 | 3 | 85 | 2 | 90 |
| POSITION | 4 | 375 | 3 | 455 | 2 | 556 | 1 | 599 |
|
Senior School
|
NORTH | SOUTH | EAST | WEST | ||||
| Position | Points | Position | Points | Position | Points | Position | Points | |
| Intermediate Boys | 3 | 45 | 4 | 41 | 1 | 145 | 2 | 85 |
| Intermediate Girls | 2 | 55 | 1 | 176 | 3 | 47 | 4 | 10 |
| Senior Boys | 1 | 163 | 2 | 111 | 4 | 96 | 3 | 106 |
| Senior Girls | 3 | 118 | 4 | 72 | 2 | 166 | 1 | 224 |
| POSITION | 4 | 381 | 3 | 400 | 1 | 454 | 2 | 425 |
SPECIAL CHALLENGER CUPS 2024
| EVENTS | CATEGORY | COMPETITOR |
| 1500 Metres | Senior Girls | GRECO, Lourdes |
| 1500 Metres | Senior Boys | TORTONESE, Pedro |
| 400 Metres | Senior Girls | FORGIONE, Ornella |
| 400 Metres | Senior Boys | TORTONESE, Pedro |
| 200 Metres | Senior Girls | GRECO, Lourdes |
| 200 Metres | Senior Boys | MELOGRANO, Vito |
| 100 Metres | Senior Girls | FORGIONE, Ornella |
| 100 Metres | Senior Boys | MELOGRANO, Vito |
| Hurdles | Senior Girls | FORGIONE, Ornella |
| Hurdles | Senior Boys | MELOGRANO, Vito |
| High Jump | Senior Girls | GRECO, Lourdes |
| High Jump | Senior Boys | HERRMANN, Tomás |
| Long Jump | Senior Girls | FORGIONE, Ornella |
| Long Jump | Senior Boys | KNAK, Lucas |
| Challenger Cup | Senior Girl | GRECO, Lourdes |
| Challenger Cup | Senior Boy | MELOGRANO, Vito |
Primary Athletics Champions 2024
|
CATEGORIA
|
PUESTO
|
CHAMPION |
| ALUMNO/A | ||
|
P3 MUJERES
|
1° | THORESEN, Juana |
| 2° | MENDEZ COLLADO, Josefina | |
|
P3 VARONES
|
1° | CORTIZO Bautista |
| 2° | LISE Bruno | |
|
P4 MUJERES
|
1° | CANIGLIA, Agustina |
| 2° | DE ANGELIS, Joaquina | |
|
P4 VARONES
|
1° | BOFFI TELLES, Mateo |
| 2° | VIVERN, Joaquin | |
|
P5 MUJERES
|
1° | LORENZO, Cala |
| 2° | DESIMONE, Camila | |
|
P5 VARONES
|
1° | DESIMONE, Santino |
| 2° | ARMENDANO VELASCO, Mateo | |
|
P6 MUJERES
|
1° | HERDOIZA, Martina |
| 2° | FERNANDEZ STAIANO, Sofia | |
|
P6 VARONES
|
1° | LIPERA, Luca |
| 2° | ONSARI, Felix |
Middle & Senior Athletics Champions 2024
|
CATEGORIA
|
PUESTO
|
CHAMPION |
| ALUMNO/A | ||
|
M1 MUJERES
|
1° | RODRIGUEZ MIYAZAKI, Emma Yuki |
| 2° | SERVENTI, Francesca | |
| M1 VARONES | 1° | CURI, Roque/ANSELMO, Rocco |
|
JUNIOR MUJERES
|
1° | SERVENTI, Mora |
| 2° | MOCORREA, Greta | |
|
JUNIOR VARONES
|
1° | JUNTUNEN, Gonzalo |
| 2° | ORTIZ AMADEO, IÑAKI | |
|
INTERMEDIATE MUJERES
|
1° | MARCIANO RAFFO, Clara |
| 2° | VITTONE, Sabina | |
|
INTERMEDIATE VARONES
|
1° | MOCORREA, Tazio |
| 2° | CURI, Dino/ BOUDOURIAN, Jano | |
|
SENIOR MUJERES
|
1° | GRECO, Lourdes |
| 2° | FORGIONE, Ornella | |
|
SENIOR VARONES
|
1° | MELOGRANO, Vito |
| 2° | KNAK, Lucas |
Colours 2024
| RUGBY | |||||||
| HALF | FULL | ||||||
| DI MENNA FEDERICO | FRIGERIO RAFFO JUAN DE LA CRUZ | ||||||
| GIMENEZ SALVADOR | CENDOYA RAFFO JOSE | ||||||
| GRANDE BAUTISTA | BAUAB FRANCO | ||||||
| BASSO FARIAS SANTIAGO | |||||||
| DONZINO TEO | |||||||
| MELOGRANO VITO | |||||||
| WELSH AGUSTIN | |||||||
| HOCKEY | |||||||
| HALF | FULL | ||||||
| BANG FLORENCIA | GITTO PERROTTA FRANCESCA | ||||||
| ABADIA CATALINA | GRECO LOURDES | ||||||
| CASSINO BUSTO SOFIA | MOLINARI MARIA AGUSTINA | ||||||
| MENEM LOLA | |||||||
| BARON LOLA | |||||||
| LENCINA PIOVANO LUCIANA | |||||||
| VOLLEYBALL GIRLS | |||||||
| HALF | FULL | ||||||
| ARRAYAGO JOSEFINA | RODRIGUEZ VIDELA UMA | ||||||
| TREEN CATHERINE | FRUTOS PINO MARIA ISABELLA | ||||||
| SAMBUCETTI OLIVIA | GARGIULO NAZARENA | ||||||
| SAMBUCETTI AGUSTINA | GALINDO MARIA JOSEFINA | ||||||
| MANZITTI CAMILA | PARK SOFIA | ||||||
| VOLLEYBALL BOYS | |||||||
| HALF | FULL | ||||||
| DELLI ANTONI TIAGO | TORTONESE PEDRO | ||||||
| SAENZ TOMAS | PANIGHINI SANTIAGO | ||||||
| VIEYRA TOBIAS | CHU STEVEN | ||||||
| CHIARAVIGLIO TOMAS | RIVA SANTIAGO | ||||||
| HERMANN TOMAS | |||||||
| GALLEA IGNACIO | |||||||
| DI TOMASO MATEO | |||||||
| ATHLETICS | |||||||
| HALF | FULL | ||||||
| MENEM LOLA | FORGIONE ORNELLA | ||||||
| ABADIA CATALINA | GRECO LOURDES | ||||||
| TORTONESE PEDRO | MELOGRANO VITO | ||||||
| FRIGERIO RAFFO JUAN DE LA CRUZ | DONZINO TEO | ||||||
| HERMANN TOMAS | |||||||
| COPA BORDEU: PANIGHINI SANTIAGO y FRIGERIO RAFFO J DE LA CRUZ | |||||||
| PREMIO FACT RECTE: GRECO LOURDES | |||||||

