| Nickname | Gaspo |
| Place of birth | Argentina |
| Date of birth | 8/12/2005 |
| BDS since | 2011 |
| House | South |
| House responsibilities | Captain |
| School responsibilities | Atlethic Captain |
| Orientation | Business & Economics |
| School activities | BDS Orchestra |
| International Qualifications | |
| Highlights and Awards | First Team and Captain of Athletism in 2023 |
| International experiences | |
| Service | I go to ILE |
| School Prizes | Best Companion in 2019 |
| Other prizes | |
| School Plays | |
| Instrument | Guitarra, xilofon |
| Sports | Football, Rugby, Athletics |
| Athletic awards | Runner up/2022. Atletic champion 2023 |
| International tours | London, Spain and wales in year 2023 |
| Future career and University | Datascience – ITBA |


