Middle & Senior Athletics Champions 2019
Overall results
| EVENTS | CATEGORY | COMPETITOR | SCORE |
| Runner up | 7º Año Girls | CASSINO SOFIA | 49 |
| Champion | GRECO LOURDES | 51 | |
| Runner up | 7º Año Boys | CANDA SANTIAGO | 64 |
| Champion | DONZINO TEO-MELOGRANO VITO | 75 | |
| Runner up | Junior Girls | RUSSO RENATA-BRASESCO VICTORIA | 73 |
| Champion | PENA SOFÍA | 84 | |
| Runner up | Junior Boys | ALVAREZ FRANCO | 90 |
| Champion | KOHAN ILAN | 101 | |
| Runner up | Intermediate Girls | GIMENEZ PALOMA | 72 |
| Champion | RUSSO CONSTANZA | 73 | |
| Runner up | Intermediate Boys | PAULOS MATTHEW | 92 |
| Champion | CAVIGLIA FACUNDO | 104 | |
| Runner up | Senior Girls | RUDY DELFINA | 87 |
| Champion | RELLING GIULIANA | 94 | |
| Runner up | Senior Boys | DIVEN ELIAN | 99 |
| Champion | FABREGA MANUEL | 109 |
Special Challenger Cups 2019
Overall results
| EVENTS | CATEGORY | COMPETITOR |
| 1500 Metres | Senior Boys | MAESTU FELIPE |
| 1500 Metres | Senior Girls | AGOSTINI CAMILA |
| 400 Metres | Senior Girls | RELLING GIULIANA |
| 400 Metres | Senior Boys | PICASSO JUAN |
| 200 Metres | Senior Girls | RELLING GIULIANA-RUDY DELFINA |
| 200 Metres | Senior Boys | FABREGA MANUEL |
| 100 Metres | Senior Girls | RUDY DELFINA |
| 100 Metres | Senior Boys | FABREGA MANUEL |
| Hurdles | Senior Girls | RELLING GIULIANA |
| Hurdles | Senior Boys | CREMONA RICARDO |
| High Jump | Senior Girls | RUBIO MIRANDA |
| High Jump | Senior Boys | MASTROVERTI MATEO |
| Long Jump | Senior Girls | RUDY DELFINA |
| Long Jump | Senior Boys | FABREGA MANUEL |
| Challenger Cup | Senior Girl | RELLING GIULIANA |
| Challenger Cup | Senior Boy | FABREGA MANUEL |
Inter-house Athletics Tournament 2019
Overall results
Middle School
| NORTH | ||
| Position | Points | |
| 7th Year Boys | 3 | 85 |
| 7th Year Girls | 3 | 98 |
| Junior Girls | 2 | 154.3 |
| Junior Boys | 4 | 90 |
| POSITION | 4 | 427.3 |
| SOUTH | ||
| Position | Points | |
| 7th Year Boys | 4 | 77 |
| 7th Year Girls | 4 | 61 |
| Junior Girls | 3 | 148.3 |
| Junior Boys | 1 | 154 |
| POSITION | 3 | 440.3 |
| EAST | ||
| Position | Points | |
| 7th Year Boys | 1 | 121 |
| 7th Year Girls | 2 | 120 |
| Junior Girls | 4 | 94.3 |
| Junior Boys | 2 | 150 |
| POSITION | 2 | 485.3 |
| WEST | ||
| Position | Points | |
| 7th Year Boys | 2 | 96 |
| 7th Year Girls | 1 | 189 |
| Junior Girls | 1 | 157 |
| Junior Boys | 3 | 121 |
| POSITION | 1 | 563 |
Senior School
| NORTH | ||
| Position | Points | |
| Intermediate Boys | 4 | 55 |
| Intermediate Girls | 2 | 136 |
| Senior Boys | 2 | 168 |
| Senior Girls | 3 | 135 |
| POSITION | 4 | 494 |
| SOUTH | ||
| Position | Points | |
| Intermediate Boys | 3 | 82 |
| Intermediate Girls | 1 | 183.5 |
| Senior Boys | 1 | 248 |
| Senior Girls | 1 | 286 |
| POSITION | 1 | 799.5 |
| EAST | ||
| Position | Points | |
| Intermediate Boys | 2 | 181 |
| Intermediate Girls | 4 | 67.5 |
| Senior Boys | 3 | 163 |
| Senior Girls | 4 | 114 |
| POSITION | 3 | 525.5 |
| WEST | ||
| Position | Points | |
| Intermediate Boys | 1 | 239 |
| Intermediate Girls | 3 | 129 |
| Senior Boys | 4 | 145 |
| Senior Girls | 2 | 221 |
| POSITION | 2 | 734 |































