Primary Sports Results 2019

NORTH
Position Points
P.3 Boys 3 53
P. 3 Girls 3 42
P. 4 Boys 3 50
P. 4 Girls 4 42.66
P. 5 Boys 3 68
P. 5 Girls 4 42
P. 6 Boys 1 93
P. 6 Girls 3 51
POSITION 4 441.66
SOUTH
Position Points
P.3 Boys 1 109
P. 3 Girls 4 39
P. 4 Boys 1 117
P. 4 Girls 3 53.83
P. 5 Boys 4 25
P. 5 Girls 1 125
P. 6 Boys 2 84
P. 6 Girls 1 150
POSITION 1 702.8
EAST
Position Points
P.3 Boys 4 47
P. 3 Girls 1 112
P. 4 Boys 4 43
P. 4 Girls 1 110.5
P. 5 Boys 2 73
P. 5 Girls 2 56
P. 6 Boys 3 69
P. 6 Girls 4 48
POSITION 2 558.5
WEST
Position Points
P.3 Boys 2 59
P. 3 Girls 2 75
P. 4 Boys 2 57
P. 4 Girls 2 61
P. 5 Boys 1 103
P. 5 Girls 3 46
P. 6 Boys 4 22
P. 6 Girls 2 134
POSITION 3 55