| Nickname | Martu |
| Place of birth | Ciudad Autonoma De Buenos Aires, Argentina |
| Date of birth | 11/25/2001 |
| BDS since | 2004 |
| House | West |
| House responsibilities | Captain
Combined Science, English Language, Mathematics |
| School responsibilities | UN Model. Flauta traversa |
| International Qualifications | |
| Highlights and Awards | Ernst and Young |
| International experiences | |
| Service | Techo, tapitas, Torneo Futboll, El Palmar |
| School Prizes | |
| Other prizes | |
| School Plays | |
| Sports | Hockey, Athletics |
| Athletic awards | Hockey 3rd Price and 2nd Price in 1500 meters in Sports, 2nd Price on 1500 in San Jorge Quilmes Tournament. |
| International tours | Hockey, 2019 |
| Future career and University | Licenciatura en Economía UBA |


