| Nickname | Felo |
| Place of birth | CABA, Argentina |
| Date of birth | 2/4/2002 |
| BDS since | 2006 |
| House | North |
| House responsibilities | Captain
Combined Science, Mathematics, English Language, English Literature, Spanish Language, Economics, Business Studies . Economics. . ICE Diploma. |
| School responsibilities | BDS Choir. Batería |
| International Qualifications | |
| Highlights and Awards | |
| International experiences | |
| Service | Techo, Desayuno solidario, Kermesse, Torneo de futbol, Fundación SI, EL PALMAR |
| School Prizes | 2012 |
| Other prizes | |
| School Plays | |
| Sports | Football, Rugby, Athletics |
| Athletic awards | Champion Boy Six times. Won the 1500 metres in senior. Champion ADE Football intermediate 2018 |
| International tours | Rugby Tour 2018, Europe |
| Future career and University | Economía Empresarial. Di Tella |


